JUAL BAHAN JAMU MOJOKERTO JAWA TIMUR
Bismillah maha kaya Allah dengan segala firman-nya sungguh tiada sia sia tanaman yang ada di sekitar kita semua ada manfaat dan berkhasiat untuk kesehatan kita , wajib mensyukuri apa yang ada di sekitar kita .
Kali ini Herbal Ruqyah Indonesia memberi peluang usaha bagi anda yang di bidang Herbalis , kami menyediakan bahan bahan herbal yang anda butuhkan berupa simplisia / kering atw serbuk / tepung Harga menunggu ya silahkan daftar harga di bawah ini :
|
|
|
Harga min. @1kg per aitem,
Jika <1kg => ( Harga x 1,5 x berat )
Tahun 2017 |
|
|
|
| | | | | |
| No | Nama Bahan | Simplisia
Kering | Serbuk
/ Tepung | |
| 1. | Adas | Fennel | 120,000 | 150,000 | |
| 2. | Adas Manis | Anise | 100,000 | 115,000 | |
| 3. | Ajeran | 90,000 | 100,000 | |
| 4. | Akar Manis | Kayu Legi | 150,000 | 170,000 | |
| 5. | Akar Wangi | 130,000 | 150,000 | |
| 6. | Alang alang | 80,000 | 90,000 | |
| 7. | Alpukat, daun | 80,000 | 90,000 | |
| 8. | Angsana | 90,000 | 100,000 | |
| 9. | Anting anting | 90,000 | 100,000 | |
| 10. | Anting anting, akar | 100,000 | 115,000 | |
| 11. | Anyang Anyang | 115,000 | 130,000 | |
| 12. | Asam Jawa, daun | 85,000 | 100,000 | |
| 13. | Awar awar, daun | 90,000 | 100,000 | |
| 14. | Bambu, daun | 90,000 | 100,000 | |
| 15. | Bandotan | Wedusan | 90,000 | 100,000 | |
| 16. | Bangle | 105,000 | 120,000 | |
| 17. | Baru Cina | Hia | 100,000 | 150,000 | |
| 18. | Bawang Dayak | Sabrang | 130,000 | 150,000 | |
| 19. | Bawang Lanang | | | |
| 20. | Bawang Putih | 290,000 | 310,000 | |
| 21. | Bayam duri | 105,000 | 120,000 | |
| 22. | Beluntas | 90,000 | 100,000 | |
| 23. | Benalu Beringin | 115,000 | 125,000 | |
| 24. | Benalu Jambu Air | 105,000 | 125,000 | |
| 25. | Benalu Jeruk | 120,000 | 130,000 | |
| 26. | Benalu Kelor | 120,000 | 130,000 | |
| 27. | Benalu Mangga | 115,000 | 125,000 | |
| 28. | Benalu Teh | 115,000 | 125,000 | |
| 29. | Bengkoang, Biji | 120,000 | | |
| 30. | Bidara Laut | Kayu Ular | 90,000 | 100,000 | |
| 31. | Bidara Upas | 100,000 | 110,000 | |
| 32. | Binahong, Daun | 150,000 | 170,000 | |
| 33. | Binahong, Herba | 130,000 | 150,000 | |
| 34. | Binahong, Umbi | 130,000 | 150,000 | |
| 35. | Blimbing Wuluh, daun | 90,000 | 100,000 | |
| 36. | Brotowali | 80,000 | 90,000 | |
| 37. | Buah Makassar | 220,000 | 250,000 | |
| 38. | Bunga Sepatu, daun | 90,000 | 100,000 | |
| 39. | Bungur, daun | 95,000 | 110,000 | |
| 40. | Cabe Jawa | 180,000 | 200,000 | |
| 41. | Cabe Merah | | 70,000 | |
| 42. | Cacing | lumbrica | 550,000 | 600,000 | |
| 43. | Cakar Ayam | 90,000 | 100,000 | |
| 44. | Calincing | Semanggi | | | |
| 45. | Cendana | 90,000 | 110,000 | |
| 46. | Cendana Wangi | 100,000 | 120,000 | |
| 47. | Cengkeh | 220,000 | 250,000 | |
| 48. | Cengkeh, Daun | gagang | 85,000 | 95,000 | |
| 49. | Cepliksari | 100,000 | 110,000 | |
| 50. | Cepokak, buah | 120,000 | 135,000 | |
| 51. | Ceremai, Daun | 90,000 | 105,000 | |
| 52. | Cingcau | 100,000 | 110,000 | |
| 53. | Ciplukan | 80,000 | 90,000 | |
| 54. | Cocor Bebek | 110,000 | 125,000 | |
| 55. | Coklat | kakao, daun | 100,000 | 120,000 | |
| 56. | Dadap Serep,daun | 105,000 | 115,000 | |
| 57. | Dandang Gendis | 85,000 | 95,000 | |
| 58. | Daruju, Akar | 140,000 | 160,000 | |
| 59. | Daruju, Biji | 140,000 | 160,000 | |
| 60. | Daruju, Daun | 90,000 | 100,000 | |
| 61. | Daun Afrika | 150,000 | 170,000 | |
| 62. | Daun Bidara | Sidr | 110,000 | 150,000 | |
| 63. | Daun Dewa, daun | 170,000 | 190,000 | |
| 64. | Daun Gedi | 150,000 | 170,000 | |
| 65. | Daun Sendok | Ki Urat | 90,000 | 100,000 | |
| 66. | Daun Ungu | Handeuleum | 90,000 | 100,000 | |
| 67. | Delima, kulit | 110,000 | 120,000 | |
| 68. | Ekor Naga | 140,000 | 160,000 | |
| 69. | Gadung Cina | 135,000 | 150,000 | |
| 70. | Gamat Emas | 550,000 | 600,000 | |
| 71. | Gamat Nanas | | 400,000 | |
| 72. | Gambir | 120,000 | 140,000 | |
| 73. | Gambir Super | 230,000 | 240,000 | |
| 74. | Gandarusa | 90,000 | 100,000 | |
| 75. | Garut, Pati | | 90,000 | |
| 76. | Gempur Batu | 120,000 | 130,000 | |
| 77. | Gingseng | 270,000 | 300,000 | |
| 78. | Greges Otot | 85,000 | 95,000 | |
| 79. | Iler | Miyana | 90,000 | 100,000 | |
| 80. | Insulin | 95,000 | 110,000 | |
| 81. | Jagung Jali | Jali jali | 85,000 | 90,000 | |
| 82. | Jahe Emprit | 140,000 | 1500,000 | |
| 83. | Jahe Gajah | 130,000 | 140,000 | |
| 84. | Jahe Merah | 200,000 | 225,000 | |
| 85. | Jahe Merah A , daging merah | | |
| 86. | Jambu Biji, daun | 85,000 | 95,000 | |
| 87. | Jamur Kuping Hitam | 150,000 | 170,000 | |
| 88. | Jamur Ling Zhe Budidaya | | | |
| 89. | Jamur Ling Zhe Hutan | 200,000 | | |
| 90. | Jarak Tintir, daun | | | |
| 91. | Jarak, Daun | 90,000 | 100,000 | |
| 92. | Jati Belanda, Daun | 80,000 | 90,000 | |
| 93. | Jati Cina, Daun | Senna | 100,000 | 110,000 | |
| 94. | Jeruk Purut | 130,000 | 150,000 | |
| 95. | Jeruk Purut, Daun | 195,000 | 215,000 | |
| 96. | Jinten Hitam | Black Cumin | 145,000 | 160,000 | |
| 97. | Jinten Putih | Curmin seeds | 115,000 | 125,000 | |
| 98. | Johar, daun | 95,000 | 105,000 | |
| 99. | Jokeling | 110,000 | 125,000 | |
| 100. | Jombang | 150,000 | 170,000 | |
| 101. | Jung Rahap | 85,000 | 95,000 | |
| 102. | Kacang Tanah, kulit | 80,000 | 90,000 | |
| 103. | Kacif Fatimah | | | |
| 104. | Kaktus Centong | 110,000 | 120,000 | |
| 105. | Kangkung | | | |
| 106. | Kapulaga | 210,000 | 230,000 | |
| 107. | Kate Mas | 110,000 | 125,000 | |
| 108. | Katuk, daun | 100,000 | 110,000 | |
| 109. | Kayu Angin | 105,000 | 135,000 | |
| 110. | Kayu Duwet | Jamblang | 90,000 | 100,000 | |
| 111. | Kayu Lanang | 85,000 | 100,000 | |
| 112. | Kayu Manis Palembang | 115,000 | 130,000 | |
| 113. | Kayu Manis | 110,000 | 120,000 | |
| 114. | Kayu Mesoyi | 210,000 | 225,000 | |
| 115. | Kayu Putih, Daun | 85,000 | 95,000 | |
| 116. | Kayu Rapet | 115,000 | 135,000 | |
| 117. | Kayu Sintok | 95,000 | 110,000 | |
| 118. | Kayu Ules | Ulet ulet | 100,000 | 110,000 | |
| 119. | Kecipir, biji | 85,000 | 100,000 | |
| 120. | Kecubung, buah | 130,000 | 150,000 | |
| 121. | Kecubung, daun | 125,000 | 150,000 | |
| 122. | Kedawung | 150,000 | 180,000 | |
| 123. | Keji Beling | 85,000 | 95,000 | |
| 124. | Keladi Tikus | 110,000 | 120,000 | |
| 125. | Kelor, daun | 110,000 | 125,000 | |
| 126. | Kemangi | 100,000 | 110,000 | |
| 127. | Kemangi, Daun/pucuk | | | |
| 128. | Kemukus | 240,000 | 270,000 | |
| 129. | Kemuning | 85,000 | 95,000 | |
| 130. | Kencur | 130,000 | 150,000 | |
| 131. | Kenikir, Daun | 140,000 | 160,000 | |
| 132. | Kepel, daun | 90,000 | 100,000 | |
| 133. | Kersen, daun | Talo, daun | 85,000 | 100,000 | |
| 134. | Ketan Hitam | 85,000 | 100,000 | |
| 135. | Ketumbar|Tumbar | 100,000 | 110,000 | |
| 136. | Ki Tolod | Sangkobak | 85,000 | 105,000 | |
| 137. | Kina, kulit kayu | 100,000 | 115,000 | |
| 138. | Klabet|Hulbah|Fenugreek | 95,000 | 105,000 | |
| 139. | Klampes, herba | 85,000 | 100,000 | |
| 140. | Klembak | 210,000 | 230,000 | |
| 141. | Komfrey | 140,000 | 160,000 | |
| 142. | Kopi hijau | 120,000 | 140,000 | |
| 143. | Krangean, batang+daun | 90,000 | 100,000 | |
| 144. | Krokot Merah | 110,000 | 120,000 | |
| 145. | Kulit Kayu Kina | 100,000 | 115,000 | |
| 146. | Kumis Kucing Hutan | KKH | 80,000 | 90,000 | |
| 147. | Kumis Kucing Kebon | KKK | 90,000 | 100,000 | |
| 148. | Kumis Kucing Kebon, Daun| KKK | 110,000 | 130,000 | |
| 149. | Kunci Pepet | 145,000 | 165,000 | |
| 150. | Kunir Putih | Temu Gomyok | 105,000 | 120,000 | |
| 151. | Kunyit | Kunir | 90,000 | 100,000 | |
| 152. | Kunyit | Kunir, Empu | 110,000 | 120,000 | |
| 153. | Lada Hitam | 250,000 | 280,000 | |
| 154. | Lada Putih | 270,000 | 300,000 | |
| 155. | Legundi | 100,000 | 110,000 | |
| 156. | Lempuyang | 80,000 | 90,000 | |
| 157. | Lengkuas | Laos | 80,000 | 90,000 | |
| 158. | Lenglengan | 80,000 | 95,000 | |
| 159. | Lerak | 90,000 | | |
| 160. | Lotus, daun | 125,000 | 140,000 | |
| 161. | Mahkota Dewa | 130,000 | | |
| 162. | Mahoni (biji+cangkang) | 90,000 | 110,000 | |
| 163. | Majakane | 220,000 | 235,000 | |
| 164. | Manggis, kulit | 80,000 | 90,000 | |
| 165. | Markisa, Daun | 80,000 | 90,000 | |
| 166. | Melinjo, daun | 90,000 | 100,000 | |
| 167. | Mengkudu | Pace, daun | 80,000 | 90,000 | |
| 168. | Mengkudu, buah | 80,000 | 90,000 | |
| 169. | Meniran | 85,000 | 100,000 | |
| 170. | Meniran, Daun | 90,000 | 100,000 | |
| 171. | Merica Bolong | 80,000 | 100,000 | |
| 172. | Mimba | 80,000 | 100,000 | |
| 173. | Mint | 120,000 | 135,000 | |
| 174. | Mungsi | 130,000 | 145,000 | |
| 175. | Murbey | 90,000 | 100,000 | |
| 176. | Nampu | 90,000 | 100,000 | |
| 177. | Nusa Indah | 90,000 | 100,000 | |
| 178. | Pala | 205,000 | 235,000 | |
| 179. | Pala, bunga | Fuli | | | |
| 180. | Pandan, Daun | 135,000 | 150,000 | |
| 181. | Pare, buah | 135,000 | 150,000 | |
| 182. | Pasak Bumi | 100,000 | 115,000 | |
| 183. | Pasak Bumi Hitam | 130,000 | 150,000 | |
| 184. | Patikan Kebo | 940,000 | 100,000 | |
| 185. | Pecut Kuda | 90,000 | 100,000 | |
| 186. | Pegagan | 85,000 | 95,000 | |
| 187. | Pekak | Kembang Lawang | 140,000 | 160,000 | |
| 188. | Pepaya, daun | 85,000 | 95,000 | |
| 189. | Pete Cina, biji | 80,000 | 90,000 | |
| 190. | Pinang | 85,000 | 95,000 | |
| 191. | Pletekan | Ceplikan | 90,000 | 100,000 | |
| 192. | Pronojiwo, biji | 180,000 | 220,000 | |
| 193. | Pulasari | 100,000 | 120,000 | |
| 194. | Pule | 80,000 | 90,000 | |
| 195. | Pule Pandak, akar | 300,000 | 350,000 | |
| 196. | Pulutan, Daun | 90,000 | 100,000 | |
| 197. | Purwoceng | 115,000 | 125,000 | |
| 198. | Putri Malu | 90,000 | 100,000 | |
| 199. | Rosela Ungu | 160,000 | 180,000 | |
| 200. | Rosella Merah | 160,000 | 180,000 | |
| 201. | Rumput Laut Cottoni | | | |
| 202. | Rumput Laut Spinosum | 130,000 | 150,000 | |
| 203. | Rumput Mutiara | 90,000 | 100,000 | |
| 204. | Saga, cacah | 115,000 | 130,000 | |
| 205. | Saga, Daun | 130,000 | 145,000 | |
| 206. | Salam, daun | 90,000 | 100,000 | |
| 207. | Sambiloto | 80,000 | 90,000 | |
| 208. | Sambung Nyawa | 160,000 | 180,000 | |
| 209. | Sangitan | Brobos Kebo | 90,000 | 100,000 | |
| 210. | Sangketan | Tusuk Konde | 90,000 | 100,000 | |
| 211. | Sarang Semut | 180,000 | 200,000 | |
| 212. | Sawi Langit | 90,000 | 100,000 | |
| 213. | Secang | 80,000 | 95,000 | |
| 214. | Selasih | 135,000 | 150,000 | |
| 215. | Seledri | 105,000 | 115,000 | |
| 216. | Sembukan, Daun | 110,000 | 125,000 | |
| 217. | Sembukan, herba | 90,000 | 100,000 | |
| 218. | Sembung | 95,000 | 110,000 | |
| 219. | Senggani | Harendong | 90,000 | 100,000 | |
| 220. | Sereh | 85,000 | 95,000 | |
| 221. | Sidaguri | 80,000 | 90,000 | |
| 222. | Sidaguri, Akar | 100,000 | 120,000 | |
| 223. | Sirih Hijau | Suruh | 85,000 | 95,000 | |
| 224. | Sirih Merah | 270,000 | 300,000 | |
| 225. | Sirsak, Biji | 120,000 | | |
| 226. | Sirsak, daun | 90,000 | 100,000 | |
| 227. | Sisik Naga | 140,000 | 160,000 | |
| 228. | Songgo Langit, air | 90,000 | 100,000 | |
| 229. | Songgo Langit, darat | 100,000 | 120,000 | |
| 230. | Spirullina | | 400,000 | |
| 231. | Srigunggu, akar | 140,000 | 150,000 | |
| 232. | Srigunggu, daun | 90,000 | 100,000 | |
| 233. | Srikaya, daun | 90,000 | 100,000 | |
| 234. | Stevia | 100,000 | 110,000 | |
| 235. | Sukun, Daun | 40,000 | 50,000 | |
| 236. | Tabat Barito | 105,000 | 120,000 | |
| 237. | Tanduk Rusa | | | |
| 238. | Tapak Dara | 85,000 | 100,000 | |
| 239. | Tapak Liman | 80,000 | 90,000 | |
| 240. | Tapak Liman, Akar | 90,000 | 100,000 | |
| 241. | Teh Hijau | 110,000 | 120,000 | |
| 242. | Teh Hitam | | | |
| 243. | Teki, umbi | 90,000 | 100,000 | |
| 244. | Tembakau, daun | 100,000 | 120,000 | |
| 245. | Tembelekan | 140,000 | 150,000 | |
| 246. | Tempuyung | 120,000 | 140,000 | |
| 247. | Temu Giring | 85,000 | 95,000 | |
| 248. | Temu Ireng | 85,000 | 95,000 | |
| 249. | Temu Kunci | 100,000 | 110,000 | |
| 250. | Temu Mangga | 85,000 | 95,000 | |
| 251. | Temu Putih | 85,000 | 95,000 | |
| 252. | Temulawak | 80,000 | 90,000 | |
| 253. | Teratai, daun | 125,000 | 140,000 | |
| 254. | Timi | 135,000 | 150,000 | |
| 255. | Tribulus, biji | 135,000 | 150,000 | |
| 256. | Tribulus, herba | 105,000 | 120,000 | |
| 257. | Tulasi | | | |
| 258. | Turi, daun | 90,000 | 100,000 | |
| 259. | Umbi Dewa | 170,000 | 190,000 | |
| 260. | Urang aring, akar | 100,000 | 115,000 | |
| 261. | Urang aring, herba | 90,000 | 100,000 | |
| 262. | Wortel | | | |
| | | | | |
| | | | | |
| HARGA EKSTRAK | | | |
| Media pencampur / pengering Serbuk Murni Herbanya sendiri | |
| | | | | |
| No | Ekstrak | | Harga
Rp. / kg | |
| 1. | APOKAT | ( Rasio 10:1 ) | 575,000 | |
| 2. | BAWANG | ( Rasio 2:1 ) | 675,000 | |
| 3. | BENALU TEH | ( Rasio 6:1 ) | 575,000 | |
| 4. | DAUN SALAM | ( Rasio 6:1 ) | 475,000 | |
| 5. | DAUN SIRIH | ( Rasio 8:1 ) | 575,000 | |
| 6. | DAUN SIRSAT | ( Rasio 10:1 ) | 775,000 | |
| 7. | JAMUR LINGZHE | ( Rasio 5:1 ) | 1,200,000 | |
| 8. | KAYU MANIS | ( Rasio 5:1 ) | 575,000 | |
| 9. | KEMANGI | ( Rasio 6:1 ) | 475,000 | |
| 10. | KULIT MANGGIS | ( Rasio 6:1 ) | 600,000 | |
| 11. | KUNYIT | ( Rasio 5:1 ) | 475,000 | |
| 12. | MENGKUDU | ( Rasio 4:1 ) | 475,000 | |
| 13. | MENIRAN | ( Rasio 6:1 ) | 600,000 | |
| 14. | PANAX GINSENG | ( Import ) | 1,150,000 | |
| 15. | PASAK BUMI | ( Rasio 5:1 ) | 500,000 | |
| 16. | PEGAGAN | ( Rasio 10:1 ) | 605,000 | |
| 17. | PURWOCENG | ( Rasio 10:1 ) | 1,150,000 | |
| 18. | RUMPUT MUTIARA | ( Rasio 6:1 ) | 575,000 | |
| 19. | SAMBILOTO | ( Rasio 6:1 ) | 500,000 | |
| 20. | SELEDRI | ( Rasio 10:1 ) | 575,000 | |
| 21. | TAPAK DARA | ( Rasio 10:1 ) | 575,000 | |
| 22. | TEMULAWAK | ( Rasio 5:1 ) | 475,000 | |
| 23. | | | | |
| | |